Zoho CRM alternatives: what each really costs
29 other CRM products with official pricing, next to Zoho CRM. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Zoho CRM | No plan for this billing option | Yes | This product | ||
| Act! | No plan for this billing option | Not listed | Zoho CRM vs Act! | ||
| Agile CRM | No plan for this billing option | Yes | Zoho CRM vs Agile CRM | ||
| Badger Maps | No plan for this billing option | Yes | Zoho CRM vs Badger Maps | ||
| Bitrix24 | No plan for this billing option | Yes | Zoho CRM vs Bitrix24 | ||
| Capsule CRM | No plan for this billing option | Yes | Zoho CRM vs Capsule CRM | ||
| Close | No plan for this billing option | Not listed | Zoho CRM vs Close | ||
| Copper | No plan for this billing option | Not listed | Zoho CRM vs Copper | ||
| EngageBay | No plan for this billing option | Yes | Zoho CRM vs EngageBay | ||
| Flowlu | No plan for this billing option | Yes | Zoho CRM vs Flowlu | ||
| Freshsales | No plan for this billing option | Not listed | Zoho CRM vs Freshsales | ||
| HubSpot CRM | No plan for this billing option | Yes | Zoho CRM vs HubSpot CRM | ||
| Insightly CRM | No plan for this billing option | Not listed | Zoho CRM vs Insightly CRM | ||
| lemlist | No plan for this billing option | Not listed | Zoho CRM vs lemlist | ||
| Less Annoying CRM | No plan for this billing option | Not listed | Zoho CRM vs Less Annoying CRM | ||
| Maximizer | No plan for this billing option | Not listed | Zoho CRM vs Maximizer | ||
| Membrain | No plan for this billing option | Not listed | Zoho CRM vs Membrain | ||
| Method CRM | No plan for this billing option | Not listed | Zoho CRM vs Method CRM | ||
| Microsoft Dynamics 365 Sales | No plan for this billing option | Not listed | Zoho CRM vs Microsoft Dynamics 365 Sales | ||
| monday CRM | No plan for this billing option | Not listed | Zoho CRM vs monday CRM | ||
| Nutshell | No plan for this billing option | Not listed | Zoho CRM vs Nutshell | ||
| PandaDoc | No plan for this billing option | Yes | Zoho CRM vs PandaDoc | ||
| Pipedrive | No plan for this billing option | Not listed | Zoho CRM vs Pipedrive | ||
| Pipeline CRM | No plan for this billing option | Not listed | Zoho CRM vs Pipeline CRM | ||
| Proposify | No plan for this billing option | Not listed | Zoho CRM vs Proposify | ||
| Salesflare | No plan for this billing option | Not listed | Zoho CRM vs Salesflare | ||
| Salesforce Sales Cloud | No plan for this billing option | Yes | Zoho CRM vs Salesforce Sales Cloud | ||
| Streak | No plan for this billing option | Yes | Zoho CRM vs Streak | ||
| Vtiger CRM | No plan for this billing option | Yes | Zoho CRM vs Vtiger CRM | ||
| Zoho Bigin | No plan for this billing option | Yes | Zoho CRM vs Zoho Bigin |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.