Zoho Bigin alternatives: what each really costs
29 other CRM products with official pricing, next to Zoho Bigin. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Zoho Bigin | No plan for this billing option | Yes | This product | ||
| Act! | No plan for this billing option | Not listed | Zoho Bigin vs Act! | ||
| Agile CRM | No plan for this billing option | Yes | Zoho Bigin vs Agile CRM | ||
| Badger Maps | No plan for this billing option | Yes | Zoho Bigin vs Badger Maps | ||
| Bitrix24 | No plan for this billing option | Yes | Zoho Bigin vs Bitrix24 | ||
| Capsule CRM | No plan for this billing option | Yes | Zoho Bigin vs Capsule CRM | ||
| Close | No plan for this billing option | Not listed | Zoho Bigin vs Close | ||
| Copper | No plan for this billing option | Not listed | Zoho Bigin vs Copper | ||
| EngageBay | No plan for this billing option | Yes | Zoho Bigin vs EngageBay | ||
| Flowlu | No plan for this billing option | Yes | Zoho Bigin vs Flowlu | ||
| Freshsales | No plan for this billing option | Not listed | Zoho Bigin vs Freshsales | ||
| HubSpot CRM | No plan for this billing option | Yes | Zoho Bigin vs HubSpot CRM | ||
| Insightly CRM | No plan for this billing option | Not listed | Zoho Bigin vs Insightly CRM | ||
| lemlist | No plan for this billing option | Not listed | Zoho Bigin vs lemlist | ||
| Less Annoying CRM | No plan for this billing option | Not listed | Zoho Bigin vs Less Annoying CRM | ||
| Maximizer | No plan for this billing option | Not listed | Zoho Bigin vs Maximizer | ||
| Membrain | No plan for this billing option | Not listed | Zoho Bigin vs Membrain | ||
| Method CRM | No plan for this billing option | Not listed | Zoho Bigin vs Method CRM | ||
| Microsoft Dynamics 365 Sales | No plan for this billing option | Not listed | Zoho Bigin vs Microsoft Dynamics 365 Sales | ||
| monday CRM | No plan for this billing option | Not listed | Zoho Bigin vs monday CRM | ||
| Nutshell | No plan for this billing option | Not listed | Zoho Bigin vs Nutshell | ||
| PandaDoc | No plan for this billing option | Yes | Zoho Bigin vs PandaDoc | ||
| Pipedrive | No plan for this billing option | Not listed | Zoho Bigin vs Pipedrive | ||
| Pipeline CRM | No plan for this billing option | Not listed | Zoho Bigin vs Pipeline CRM | ||
| Proposify | No plan for this billing option | Not listed | Zoho Bigin vs Proposify | ||
| Salesflare | No plan for this billing option | Not listed | Zoho Bigin vs Salesflare | ||
| Salesforce Sales Cloud | No plan for this billing option | Yes | Zoho Bigin vs Salesforce Sales Cloud | ||
| Streak | No plan for this billing option | Yes | Zoho Bigin vs Streak | ||
| Vtiger CRM | No plan for this billing option | Yes | Zoho Bigin vs Vtiger CRM | ||
| Zoho CRM | No plan for this billing option | Yes | Zoho Bigin vs Zoho CRM |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.