Expensify alternatives: what each really costs
27 other Accounting products with official pricing, next to Expensify. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Expensify | No plan for this billing option | Not listed | This product | ||
| A2X | No plan for this billing option | Not listed | Expensify vs A2X | ||
| Bench | No plan for this billing option | Not listed | Expensify vs Bench | ||
| BILL | No plan for this billing option | Yes | Expensify vs BILL | ||
| Botkeeper | No plan for this billing option | Not listed | Expensify vs Botkeeper | ||
| Digits | No plan for this billing option | Not listed | Expensify vs Digits | ||
| Emburse | No plan for this billing option | Not listed | Expensify vs Emburse | ||
| Float Cash Flow | No plan for this billing option | Not listed | Expensify vs Float Cash Flow | ||
| FreshBooks | No plan for this billing option | Not listed | Expensify vs FreshBooks | ||
| Hubdoc | No plan for this billing option | Not listed | Expensify vs Hubdoc | ||
| Invoice Ninja | Pro (annual) | $140 | $14 | Not listed | Expensify vs Invoice Ninja |
| Invoicely | No plan for this billing option | Yes | Expensify vs Invoicely | ||
| Jirav | No plan for this billing option | Not listed | Expensify vs Jirav | ||
| Manager.io | No plan for this billing option | Not listed | Expensify vs Manager.io | ||
| Maxio | No plan for this billing option | Not listed | Expensify vs Maxio | ||
| Microsoft Dynamics 365 Business Central | No plan for this billing option | Not listed | Expensify vs Microsoft Dynamics 365 Business Central | ||
| Navan Expense | No plan for this billing option | Yes | Expensify vs Navan Expense | ||
| Odoo Accounting | No plan for this billing option | Yes | Expensify vs Odoo Accounting | ||
| QuickBooks Online | No plan for this billing option | Yes | Expensify vs QuickBooks Online | ||
| Ramp | No plan for this billing option | Yes | Expensify vs Ramp | ||
| Recurly | No plan for this billing option | Not listed | Expensify vs Recurly | ||
| Stripe Billing | No plan for this billing option | Not listed | Expensify vs Stripe Billing | ||
| TaxJar | No plan for this billing option | Not listed | Expensify vs TaxJar | ||
| Tipalti | No plan for this billing option | Not listed | Expensify vs Tipalti | ||
| Wave | Pro (annual billing) | $190 | $19 | Yes | Expensify vs Wave |
| Xero | No plan for this billing option | Not listed | Expensify vs Xero | ||
| Zeni | No plan for this billing option | Not listed | Expensify vs Zeni | ||
| Zoho Books | No plan for this billing option | Yes | Expensify vs Zoho Books |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.