Odoo Accounting alternatives: what each really costs
27 other Accounting products with official pricing, next to Odoo Accounting. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Odoo Accounting | No plan for this billing option | Yes | This product | ||
| A2X | No plan for this billing option | Not listed | Odoo Accounting vs A2X | ||
| Bench | No plan for this billing option | Not listed | Odoo Accounting vs Bench | ||
| BILL | No plan for this billing option | Yes | Odoo Accounting vs BILL | ||
| Botkeeper | No plan for this billing option | Not listed | Odoo Accounting vs Botkeeper | ||
| Digits | No plan for this billing option | Not listed | Odoo Accounting vs Digits | ||
| Emburse | No plan for this billing option | Not listed | Odoo Accounting vs Emburse | ||
| Expensify | No plan for this billing option | Not listed | Odoo Accounting vs Expensify | ||
| Float Cash Flow | No plan for this billing option | Not listed | Odoo Accounting vs Float Cash Flow | ||
| FreshBooks | No plan for this billing option | Not listed | Odoo Accounting vs FreshBooks | ||
| Hubdoc | No plan for this billing option | Not listed | Odoo Accounting vs Hubdoc | ||
| Invoice Ninja | Pro (annual) | $140 | $14 | Not listed | Odoo Accounting vs Invoice Ninja |
| Invoicely | No plan for this billing option | Yes | Odoo Accounting vs Invoicely | ||
| Jirav | No plan for this billing option | Not listed | Odoo Accounting vs Jirav | ||
| Manager.io | No plan for this billing option | Not listed | Odoo Accounting vs Manager.io | ||
| Maxio | No plan for this billing option | Not listed | Odoo Accounting vs Maxio | ||
| Microsoft Dynamics 365 Business Central | No plan for this billing option | Not listed | Odoo Accounting vs Microsoft Dynamics 365 Business Central | ||
| Navan Expense | No plan for this billing option | Yes | Odoo Accounting vs Navan Expense | ||
| QuickBooks Online | No plan for this billing option | Yes | Odoo Accounting vs QuickBooks Online | ||
| Ramp | No plan for this billing option | Yes | Odoo Accounting vs Ramp | ||
| Recurly | No plan for this billing option | Not listed | Odoo Accounting vs Recurly | ||
| Stripe Billing | No plan for this billing option | Not listed | Odoo Accounting vs Stripe Billing | ||
| TaxJar | No plan for this billing option | Not listed | Odoo Accounting vs TaxJar | ||
| Tipalti | No plan for this billing option | Not listed | Odoo Accounting vs Tipalti | ||
| Wave | Pro (annual billing) | $190 | $19 | Yes | Odoo Accounting vs Wave |
| Xero | No plan for this billing option | Not listed | Odoo Accounting vs Xero | ||
| Zeni | No plan for this billing option | Not listed | Odoo Accounting vs Zeni | ||
| Zoho Books | No plan for this billing option | Yes | Odoo Accounting vs Zoho Books |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.