Copper alternatives: what each really costs
29 other CRM products with official pricing, next to Copper. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Copper | No plan for this billing option | Not listed | This product | ||
| Act! | No plan for this billing option | Not listed | Copper vs Act! | ||
| Agile CRM | No plan for this billing option | Yes | Copper vs Agile CRM | ||
| Badger Maps | No plan for this billing option | Yes | Copper vs Badger Maps | ||
| Bitrix24 | No plan for this billing option | Yes | Copper vs Bitrix24 | ||
| Capsule CRM | No plan for this billing option | Yes | Copper vs Capsule CRM | ||
| Close | No plan for this billing option | Not listed | Copper vs Close | ||
| EngageBay | No plan for this billing option | Yes | Copper vs EngageBay | ||
| Flowlu | No plan for this billing option | Yes | Copper vs Flowlu | ||
| Freshsales | No plan for this billing option | Not listed | Copper vs Freshsales | ||
| HubSpot CRM | No plan for this billing option | Yes | Copper vs HubSpot CRM | ||
| Insightly CRM | No plan for this billing option | Not listed | Copper vs Insightly CRM | ||
| lemlist | No plan for this billing option | Not listed | Copper vs lemlist | ||
| Less Annoying CRM | No plan for this billing option | Not listed | Copper vs Less Annoying CRM | ||
| Maximizer | No plan for this billing option | Not listed | Copper vs Maximizer | ||
| Membrain | No plan for this billing option | Not listed | Copper vs Membrain | ||
| Method CRM | No plan for this billing option | Not listed | Copper vs Method CRM | ||
| Microsoft Dynamics 365 Sales | No plan for this billing option | Not listed | Copper vs Microsoft Dynamics 365 Sales | ||
| monday CRM | No plan for this billing option | Not listed | Copper vs monday CRM | ||
| Nutshell | No plan for this billing option | Not listed | Copper vs Nutshell | ||
| PandaDoc | No plan for this billing option | Yes | Copper vs PandaDoc | ||
| Pipedrive | No plan for this billing option | Not listed | Copper vs Pipedrive | ||
| Pipeline CRM | No plan for this billing option | Not listed | Copper vs Pipeline CRM | ||
| Proposify | No plan for this billing option | Not listed | Copper vs Proposify | ||
| Salesflare | No plan for this billing option | Not listed | Copper vs Salesflare | ||
| Salesforce Sales Cloud | No plan for this billing option | Yes | Copper vs Salesforce Sales Cloud | ||
| Streak | No plan for this billing option | Yes | Copper vs Streak | ||
| Vtiger CRM | No plan for this billing option | Yes | Copper vs Vtiger CRM | ||
| Zoho Bigin | No plan for this billing option | Yes | Copper vs Zoho Bigin | ||
| Zoho CRM | No plan for this billing option | Yes | Copper vs Zoho CRM |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.