CrowdStrike Falcon Go alternatives: what each really costs
11 other Cybersecurity products with official pricing, next to CrowdStrike Falcon Go. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| CrowdStrike Falcon Go | No plan for this billing option | Yes | This product | ||
| 1Password | Teams Starter Pack | $299.40 | $29.94 | Not listed | CrowdStrike Falcon Go vs 1Password |
| Bitwarden | No plan for this billing option | Yes | CrowdStrike Falcon Go vs Bitwarden | ||
| Dashlane | No plan for this billing option | Not listed | CrowdStrike Falcon Go vs Dashlane | ||
| Duo | No plan for this billing option | Yes | CrowdStrike Falcon Go vs Duo | ||
| NordLayer | No plan for this billing option | Not listed | CrowdStrike Falcon Go vs NordLayer | ||
| NordVPN | No plan for this billing option | Not listed | CrowdStrike Falcon Go vs NordVPN | ||
| Norton Small Business | No plan for this billing option | Not listed | CrowdStrike Falcon Go vs Norton Small Business | ||
| Okta | No plan for this billing option | Yes | CrowdStrike Falcon Go vs Okta | ||
| Proton Pass | No plan for this billing option | Not listed | CrowdStrike Falcon Go vs Proton Pass | ||
| Proton VPN | No plan for this billing option | Not listed | CrowdStrike Falcon Go vs Proton VPN | ||
| SentinelOne | No plan for this billing option | Not listed | CrowdStrike Falcon Go vs SentinelOne |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.