Norton Small Business alternatives: what each really costs
11 other Cybersecurity products with official pricing, next to Norton Small Business. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Norton Small Business | No plan for this billing option | Not listed | This product | ||
| 1Password | Teams Starter Pack | $299.40 | $29.94 | Not listed | Norton Small Business vs 1Password |
| Bitwarden | No plan for this billing option | Yes | Norton Small Business vs Bitwarden | ||
| CrowdStrike Falcon Go | No plan for this billing option | Yes | Norton Small Business vs CrowdStrike Falcon Go | ||
| Dashlane | No plan for this billing option | Not listed | Norton Small Business vs Dashlane | ||
| Duo | No plan for this billing option | Yes | Norton Small Business vs Duo | ||
| NordLayer | No plan for this billing option | Not listed | Norton Small Business vs NordLayer | ||
| NordVPN | No plan for this billing option | Not listed | Norton Small Business vs NordVPN | ||
| Okta | No plan for this billing option | Yes | Norton Small Business vs Okta | ||
| Proton Pass | No plan for this billing option | Not listed | Norton Small Business vs Proton Pass | ||
| Proton VPN | No plan for this billing option | Not listed | Norton Small Business vs Proton VPN | ||
| SentinelOne | No plan for this billing option | Not listed | Norton Small Business vs SentinelOne |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.