1Password vs Norton Small Business: what each really costs
Team size
Billing
| 10 people | 1Password | Norton Small Business |
|---|---|---|
| Entry paid plan | Teams Starter Pack | No plan for this billing option |
| Vendor price | $299.40 per year, up to 10 members | |
| Monthly cost | $24.95 | |
| Annual cost | $299.40 | |
| Per user / year | $29.94 | |
| Billing commitment | annual | Not recorded |
| Minimum seats | None stated | None stated |
| Free plan | No free plan listed | No free plan listed |
| Free trial | Not stated | Not stated |
Calculated by SpecEntry from official vendor prices. Taxes and optional add-ons are not included. Open each product page for every plan and the official source.
1Password vs Norton Small Business pricing questions
- How much do 1Password and Norton Small Business cost?
- 1Password paid plans start at $8.99/user/month (Business). Norton Small Business paid plans start at $10 (Norton Security Premium - Storage).