Manager.io alternatives: what each really costs
27 other Accounting products with official pricing, next to Manager.io. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Manager.io | No plan for this billing option | Not listed | This product | ||
| A2X | No plan for this billing option | Not listed | Manager.io vs A2X | ||
| Bench | No plan for this billing option | Not listed | Manager.io vs Bench | ||
| BILL | No plan for this billing option | Yes | Manager.io vs BILL | ||
| Botkeeper | No plan for this billing option | Not listed | Manager.io vs Botkeeper | ||
| Digits | No plan for this billing option | Not listed | Manager.io vs Digits | ||
| Emburse | No plan for this billing option | Not listed | Manager.io vs Emburse | ||
| Expensify | No plan for this billing option | Not listed | Manager.io vs Expensify | ||
| Float Cash Flow | No plan for this billing option | Not listed | Manager.io vs Float Cash Flow | ||
| FreshBooks | No plan for this billing option | Not listed | Manager.io vs FreshBooks | ||
| Hubdoc | No plan for this billing option | Not listed | Manager.io vs Hubdoc | ||
| Invoice Ninja | Pro (annual) | $140 | $14 | Not listed | Manager.io vs Invoice Ninja |
| Invoicely | No plan for this billing option | Yes | Manager.io vs Invoicely | ||
| Jirav | No plan for this billing option | Not listed | Manager.io vs Jirav | ||
| Maxio | No plan for this billing option | Not listed | Manager.io vs Maxio | ||
| Microsoft Dynamics 365 Business Central | No plan for this billing option | Not listed | Manager.io vs Microsoft Dynamics 365 Business Central | ||
| Navan Expense | No plan for this billing option | Yes | Manager.io vs Navan Expense | ||
| Odoo Accounting | No plan for this billing option | Yes | Manager.io vs Odoo Accounting | ||
| QuickBooks Online | No plan for this billing option | Yes | Manager.io vs QuickBooks Online | ||
| Ramp | No plan for this billing option | Yes | Manager.io vs Ramp | ||
| Recurly | No plan for this billing option | Not listed | Manager.io vs Recurly | ||
| Stripe Billing | No plan for this billing option | Not listed | Manager.io vs Stripe Billing | ||
| TaxJar | No plan for this billing option | Not listed | Manager.io vs TaxJar | ||
| Tipalti | No plan for this billing option | Not listed | Manager.io vs Tipalti | ||
| Wave | Pro (annual billing) | $190 | $19 | Yes | Manager.io vs Wave |
| Xero | No plan for this billing option | Not listed | Manager.io vs Xero | ||
| Zeni | No plan for this billing option | Not listed | Manager.io vs Zeni | ||
| Zoho Books | No plan for this billing option | Yes | Manager.io vs Zoho Books |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.