Pantheon alternatives: what each really costs
23 other Web Hosting products with official pricing, next to Pantheon. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Pantheon | Basic site | $500 | $50 | Yes | This product |
| Amazon Lightsail | No plan for this billing option | Not listed | Pantheon vs Amazon Lightsail | ||
| Atlantic.Net | No plan for this billing option | Not listed | Pantheon vs Atlantic.Net | ||
| Bluehost | No plan for this billing option | Not listed | Pantheon vs Bluehost | ||
| Cloudways | No plan for this billing option | Not listed | Pantheon vs Cloudways | ||
| Convesio | No plan for this billing option | Not listed | Pantheon vs Convesio | ||
| Domain.com Web Hosting | Starter | $105.99 | $10.60 | Not listed | Pantheon vs Domain.com Web Hosting |
| DreamHost | No plan for this billing option | Not listed | Pantheon vs DreamHost | ||
| Fly.io | No plan for this billing option | Not listed | Pantheon vs Fly.io | ||
| Flywheel | No plan for this billing option | Not listed | Pantheon vs Flywheel | ||
| GreenGeeks | No plan for this billing option | Not listed | Pantheon vs GreenGeeks | ||
| Hostinger Web Hosting | No plan for this billing option | Not listed | Pantheon vs Hostinger Web Hosting | ||
| IONOS Web Hosting | No plan for this billing option | Not listed | Pantheon vs IONOS Web Hosting | ||
| Kinsta | No plan for this billing option | Not listed | Pantheon vs Kinsta | ||
| KnownHost | No plan for this billing option | Not listed | Pantheon vs KnownHost | ||
| Koyeb | No plan for this billing option | Not listed | Pantheon vs Koyeb | ||
| Liquid Web | No plan for this billing option | Not listed | Pantheon vs Liquid Web | ||
| Namecheap Web Hosting | Stellar | $44.88 | $4.49 | Not listed | Pantheon vs Namecheap Web Hosting |
| Pagely | No plan for this billing option | Not listed | Pantheon vs Pagely | ||
| Pressable | Signature 1 | $250 | $25 | Not listed | Pantheon vs Pressable |
| SiteGround | No plan for this billing option | Not listed | Pantheon vs SiteGround | ||
| Vultr | No plan for this billing option | Not listed | Pantheon vs Vultr | ||
| WP Engine | No plan for this billing option | Not listed | Pantheon vs WP Engine | ||
| WPX Hosting | No plan for this billing option | Not listed | Pantheon vs WPX Hosting |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.