iSpring Suite alternatives: what each really costs
28 other LMS & Online Courses products with official pricing, next to iSpring Suite. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| iSpring Suite | iSpring Cloud AI | $7,200 | $720 | Not listed | This product |
| 360Learning | No plan for this billing option | Not listed | iSpring Suite vs 360Learning | ||
| Academy of Mine | No plan for this billing option | Not listed | iSpring Suite vs Academy of Mine | ||
| Articulate 360 | Frontline | $500 | $50 | Not listed | iSpring Suite vs Articulate 360 |
| Circle | No plan for this billing option | Not listed | iSpring Suite vs Circle | ||
| Disco | No plan for this billing option | Not listed | iSpring Suite vs Disco | ||
| Graphy | No plan for this billing option | Not listed | iSpring Suite vs Graphy | ||
| iSpring LMS | No plan for this billing option | Not listed | iSpring Suite vs iSpring LMS | ||
| Kajabi | No plan for this billing option | Not listed | iSpring Suite vs Kajabi | ||
| Kartra | No plan for this billing option | Not listed | iSpring Suite vs Kartra | ||
| LearnDash | 1 site | $350 | $35 | Not listed | iSpring Suite vs LearnDash |
| LearnWorlds | No plan for this billing option | Not listed | iSpring Suite vs LearnWorlds | ||
| LifterLMS | Earth Bundle | $398 | $39.80 | Yes | iSpring Suite vs LifterLMS |
| Litmos | Foundation | $8,000 | $800 | Not listed | iSpring Suite vs Litmos |
| MasterStudy LMS | Single site | $149 | $14.90 | Yes | iSpring Suite vs MasterStudy LMS |
| MemberPress | Launch | $399 | $39.90 | Not listed | iSpring Suite vs MemberPress |
| Mighty Networks | No plan for this billing option | Not listed | iSpring Suite vs Mighty Networks | ||
| Passion.io | No plan for this billing option | Not listed | iSpring Suite vs Passion.io | ||
| Ruzuku | Core | $997 | $99.70 | Yes | iSpring Suite vs Ruzuku |
| Sensei LMS | No plan for this billing option | Yes | iSpring Suite vs Sensei LMS | ||
| Skool | No plan for this billing option | Not listed | iSpring Suite vs Skool | ||
| systeme.io | No plan for this billing option | Yes | iSpring Suite vs systeme.io | ||
| TalentLMS | No plan for this billing option | Yes | iSpring Suite vs TalentLMS | ||
| Teachable | No plan for this billing option | Not listed | iSpring Suite vs Teachable | ||
| Teachery | Annual | $700 | $70 | Not listed | iSpring Suite vs Teachery |
| Thinkific | No plan for this billing option | Not listed | iSpring Suite vs Thinkific | ||
| Thrive Apprentice | Thrive Suite Yearly | $599 | $59.90 | Not listed | iSpring Suite vs Thrive Apprentice |
| Tutor LMS | Individual | $199 | $19.90 | Yes | iSpring Suite vs Tutor LMS |
| Xperiencify | No plan for this billing option | Not listed | iSpring Suite vs Xperiencify |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.