Bluebeam alternatives: what each really costs
8 other Construction Management products with official pricing, next to Bluebeam. Pick your team size to see the yearly cost of each entry paid plan. Listed alphabetically, not ranked.
Team size
Billing
| Software | Entry paid plan | 10 users / year | Per user / year | Free plan | Compare |
|---|---|---|---|---|---|
| Bluebeam | Max | $5,900 | $590 | Not listed | This product |
| BuildBook | No plan for this billing option | Not listed | Bluebeam vs BuildBook | ||
| Contractor Foreman | Pro | $2,654 | $265.40 | Not listed | Bluebeam vs Contractor Foreman |
| Fieldwire | No plan for this billing option | Yes | Bluebeam vs Fieldwire | ||
| JobTread | No plan for this billing option | Not listed | Bluebeam vs JobTread | ||
| PlanSwift | PlanSwift Essential | $20,000 | $2,000 | Not listed | Bluebeam vs PlanSwift |
| Projul | Core | $4,788 | $478.80 | Not listed | Bluebeam vs Projul |
| Raken | No plan for this billing option | Not listed | Bluebeam vs Raken | ||
| Trimble ProjectSight | No plan for this billing option | Yes | Bluebeam vs Trimble ProjectSight |
Calculated by SpecEntry from official vendor prices, before tax and optional add-ons. Minimum seat rules are applied where the vendor states them. Open each product for every plan and its official source.